KG-003 Overlapped Wiper Assembly
Bus Wiper Assembly Series
Overlapped Wiper Assembly Installing Drawing KG-003
| Overlapped Wiper Assembly KG-003 | ||||
| A | Wiper Arm | Model | GB-02 | |
| Size | 850-750mm | |||
| B | Wiper Blade | Size | 1000-900mm | |
| C | Centre Distance of Wiper Linkage | Model | LG-001 | |
| Size | 1980-1720mm | |||
| D | Sweep angle | ∠ 80°/90°max | ||
| W | Motor | Model | ZD2735 | |
| Wheel Gear | 39\60\70 | |||
| Wetting Angle | φ90mm | |||
| Power and volts | 180w 12v 180w 24v | |||
| Connector | Customized | |||
| Washer | 3.5L | |||
Navigation Bar
Quick Links
 
         
                        
                     
                        
                     
                 
                 
        